← Back to searchClaim Listing
Is this your lab?
Claim this listing to edit your information, add photos, and unlock premium features.
Nomad Fit Lab
★5.0(212 reviews)↑ 6 new this month· Updated Sep 2026
Listing data refreshed Sep 3, 2026
Services
| Service | Price | |
|---|---|---|
| ✅ | DEXA Scan — Body Composition | |
| ✅ | DEXA Scan — Bone Density | |
| ❌ | VO2 Max | |
| ❌ | Resting Metabolic Rate (RMR) | |
| ❌ | Movement Assessment | |
| ❌ | Strength & Power Assessment | |
| ❌ | Arterial Assessment | |
| ❌ | Cognitive Assessment | |
| ✅ | InBody Scan | |
| ❌ | Bod Pod | |
| ❌ | Hydrostatic Weighing | |
| ❌ | Muscle Oxygenation / Lactate Threshold | |
| ❌ | Bone Density / MRI |
Hours
Monday9:00 AM – 7:00 PM
Tuesday9:00 AM – 7:00 PM
Wednesday9:00 AM – 7:00 PM
Thursday9:00 AM – 7:00 PM
Friday9:00 AM – 7:00 PM
Saturday9:00 AM – 7:00 PM
Sunday9:00 AM – 7:00 PM